

Date of Birth | 30 Sep 2004 |
---|---|
Nationality | South African |
City | Johannesburg |
Club | JVW U16 |
Position | Winger |
Preferred Foot | Right Foot |
Key Stats
Matches | 4 |
---|---|
Goals | 2 |
Shots | 6 |
Key Passes | 2 |
Crosses | 12 |
Player Record
Offensive | |
---|---|
Goals | 2 |
Shots | 6 |
Shots Per Match | 1.5 |
Shot Accuracy | 83.33% |
Assists | 0 |
Passes | 97 |
Pass Accuracy | 83.51% |
Key Passes | 2 |
Key Passes Per Match | 0.5 |
Crosses | 12 |
Successful Crosses | 4 |
Cross Accuracy | 33.33% |
Take-Ons | 16 |
Successful Take-Ons | 15 |
Defensive | |
---|---|
Challenges | 9 |
Challenges Won | 9 |
Air Challenges | 0 |
Ground Challenges | 9 |
Interceptions | 3 |
Successful Clearances | 0 |
Shots Blocked | 0 |
Discipline | |
---|---|
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |