Date of Birth | 19 Apr 2004 |
---|---|
Nationality | South African |
City | Johannesburg |
Club | JVW U16 |
Position | Midfielder |
Preferred Foot | Right Foot |
Key Stats
Matches | 5 |
---|---|
Goals | 4 |
Assists | 3 |
Passes | 185 |
Pass Accuracy | 71.35% |
Key Passes | 12 |
Player Record
Offensive | |
---|---|
Goals | 4 |
Shots | 18 |
Shots Per Match | 3.6 |
Shot Accuracy | 61.11% |
Assists | 3 |
Passes | 185 |
Pass Accuracy | 71.35% |
Key Passes | 12 |
Key Passes Per Match | 2.4 |
Crosses | 13 |
Successful Crosses | 5 |
Cross Accuracy | 38.46% |
Take-Ons | 14 |
Successful Take-Ons | 12 |
Defensive | |
---|---|
Challenges | 22 |
Challenges Won | 17 |
Air Challenges | 1 |
Ground Challenges | 21 |
Interceptions | 17 |
Successful Clearances | 1 |
Shots Blocked | 0 |
Discipline | |
---|---|
Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |