
Date of Birth | 11 Aug 2002 |
---|---|
Nationality | Portuguese / South African |
City | Johannesburg |
Club | JVW U16 |
Position | Midfielder |
Preferred Foot | Right Foot |
Key Stats
Matches | 1 |
---|---|
Assists | 1 |
Passes | 51 |
Pass Accuracy | 76.47% |
Key Passes | 1 |
Player Record
Offensive | |
---|---|
Goals | 0 |
Shots | 3 |
Shots Per Match | 3 |
Shot Accuracy | 66.67% |
Assists | 1 |
Passes | 51 |
Pass Accuracy | 76.47% |
Key Passes | 1 |
Key Passes Per Match | 1 |
Crosses | 1 |
Successful Crosses | 0 |
Cross Accuracy | 0 |
Take-Ons | 3 |
Successful Take-Ons | 3 |
Defensive | |
---|---|
Challenges | 5 |
Challenges Won | 5 |
Air Challenges | 0 |
Ground Challenges | 5 |
Interceptions | 1 |
Successful Clearances | 5 |
Shots Blocked | 0 |
Discipline | |
---|---|
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |