

Date of Birth | 22 Jun 2004 |
---|---|
Nationality | South African |
City | Johannesburg |
Club | JVW U16 |
Position | Centre Back |
Preferred Foot | Right Foot |
Key Stats
Matches | 4 |
---|---|
Passes | 91 |
Pass Accuracy | 82.42% |
Challenges | 24 |
Interceptions | 27 |
Shots Blocked | 5 |
Player Record
Offensive | |
---|---|
Goals | 0 |
Shots | 0 |
Shots Per Match | 0 |
Shot Accuracy | 0 |
Assists | 0 |
Passes | 91 |
Pass Accuracy | 82.42% |
Key Passes | 1 |
Key Passes Per Match | 0.25 |
Crosses | 0 |
Successful Crosses | 0 |
Cross Accuracy | 0 |
Take-Ons | 7 |
Successful Take-Ons | 5 |
Defensive | |
---|---|
Challenges | 24 |
Challenges Won | 17 |
Air Challenges | 2 |
Ground Challenges | 22 |
Interceptions | 27 |
Successful Clearances | 23 |
Shots Blocked | 5 |
Discipline | |
---|---|
Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |